All predictions verified against real ESPN scores. No prediction is modified or deleted after publication.
470 Verified since 2026-08-08 (public tracking) · 367 WIN / 103 LOST
Performance by market
Detailed table (last 100)
| Date | Match | Market | Pick | Model proba | Score | Result |
|---|---|---|---|---|---|---|
| 11-03 | Barcelona vs Aston Villa | Over 2.5GOLD | Yes | 78% | 3-0 | WIN |
| 11-03 | Atlético Madrid vs Bayern Munich | Over 2.5GOLD | Yes | 65% | 0-2 | LOST |
| 11-03 | Feyenoord Rotterdam vs Internaziona | Over 2.5GOLD | Yes | 65% | 0-3 | WIN |
| 11-03 | Queens Park Rangers vs Burnley | BTTSGOLD | Yes | 70% | 1-1 | WIN |
| 11-03 | Villarreal vs Paris Saint-Germain | Over 2.5GOLD | Yes | 62% | 0-6 | WIN |
| 11-03 | Birmingham City vs Millwall | Over 2.5GOLD | Yes | 62% | 3-0 | WIN |
| 11-03 | Blackburn Rovers vs Stoke City | BTTSGOLD | Yes | 60% | 1-2 | WIN |
| 11-03 | Portsmouth vs Swansea City | BTTSGOLD | No | 40% | 3-1 | LOST |
| 11-03 | Preston North End vs Sheffield Unit | BTTS | No | 40% | 2-3 | LOST |
| 11-03 | Queens Park Rangers vs Burnley | Over 2.5GOLD | Yes | 75% | 1-1 | LOST |
| 11-03 | Villarreal vs Paris Saint-Germain | BTTSGOLD | Yes | 60% | 0-6 | LOST |
| 11-03 | Watford vs Lincoln City | Over 2.5 | Yes | 72% | 1-0 | LOST |
| 11-03 | West Bromwich Albion vs Southampton | BTTSGOLD | Yes | 60% | 1-1 | WIN |
| 11-03 | Atlético Madrid vs Bayern Munich | BTTSGOLD | Yes | 60% | 0-2 | LOST |
| 11-03 | Barcelona vs Aston Villa | BTTSGOLD | Yes | 80% | 3-0 | LOST |
| 11-03 | Bodo/Glimt vs Lille | BTTSGOLD | Yes | 58% | 0-0 | LOST |
| 11-03 | Charlton Athletic vs Bolton Wandere | BTTSGOLD | Yes | 80% | 0-1 | LOST |
| 11-03 | Derby County vs Norwich City | BTTSGOLD | Yes | 65% | 0-4 | LOST |
| 11-03 | Feyenoord Rotterdam vs Internaziona | BTTSGOLD | Yes | 62% | 0-3 | LOST |
| 11-03 | Manchester United vs AS Roma | BTTSGOLD | Yes | 60% | 3-2 | WIN |
| 11-03 | Galatasaray vs VfB Stuttgart | Over 2.5GOLD | Yes | 62% | 2-0 | LOST |
| 11-02 | Gil Vicente vs Vitória de Guimaraes | BTTS | Yes | 50% | 0-0 | LOST |
| 11-02 | Benfica vs Alverca | Over 2.5GOLD | Yes | 70% | 1-0 | LOST |
| 11-02 | Atalanta vs Parma | BTTSGOLD | Yes | 70% | 0-3 | LOST |
| 11-02 | Newcastle United vs Everton | BTTS | No | 40% | 0-1 | WIN |
| 11-02 | Deportivo vs Osasuna | BTTS | Yes | 50% | 2-1 | WIN |
| 11-02 | Lorient vs Brest | BTTSGOLD | Yes | 58% | 0-2 | LOST |
| 11-02 | Atalanta vs Parma | Over 2.5GOLD | Yes | 74% | 0-3 | WIN |
| 11-02 | Sassuolo vs Fiorentina | BTTSGOLD | Yes | 90% | 2-4 | WIN |
| 11-02 | Portland Timbers vs Houston Dynamo | Over 2.5GOLD | Yes | 60% | 3-1 | WIN |
| 11-02 | Portland Timbers vs Houston Dynamo | BTTSGOLD | Yes | 58% | 3-1 | WIN |
| 11-02 | New England Revolution vs Inter Mia | Over 2.5 | Yes | 65% | 1-2 | WIN |
| 11-02 | LAFC vs Minnesota United FC | BTTSGOLD | Yes | 72% | 1-3 | WIN |
| 11-01 | Atlanta United FC vs Toronto FC | Over 2.5GOLD | Yes | 75% | 3-1 | WIN |
| 11-01 | Nashville SC vs Red Bull New York | BTTSGOLD | Yes | 50% | 3-2 | WIN |
| 11-01 | Atlanta United FC vs Toronto FC | BTTSGOLD | Yes | 80% | 3-1 | WIN |
| 11-01 | Athletic Club vs Real Sociedad | BTTSGOLD | Yes | 60% | 2-1 | WIN |
| 11-01 | Elche vs Valencia | BTTS | Yes | 50% | 0-1 | LOST |
| 11-01 | Maritimo vs Santa Clara | Over 2.5 | Yes | 65% | 0-2 | LOST |
| 11-01 | Marseille vs Toulouse | BTTSGOLD | Yes | 60% | 2-0 | LOST |
| 11-01 | Juventus vs Napoli | BTTS | No | 58% | 2-0 | WIN |
| 11-01 | Vancouver Whitecaps vs Seattle Soun | BTTSGOLD | Yes | 52% | 5-1 | WIN |
| 11-01 | Braga vs FC Famalicao | Over 2.5GOLD | Yes | 60% | 3-0 | WIN |
| 11-01 | Athletic Club vs Real Sociedad | Over 2.5GOLD | Yes | 65% | 2-1 | WIN |
| 11-01 | Marseille vs Toulouse | Over 2.5GOLD | Yes | 66% | 2-0 | LOST |
| 11-01 | FC Groningen vs Sparta Rotterdam | Over 2.5GOLD | Yes | 75% | 2-3 | WIN |
| 11-01 | Racing Santander vs Real Madrid | BTTSGOLD | Yes | 68% | 0-3 | LOST |
| 11-01 | Arouca vs C.D. Nacional | BTTS | No | 40% | 1-0 | WIN |
| 11-01 | Getafe vs Sevilla | BTTS | No | 40% | 3-1 | LOST |
| 11-01 | Lyon vs Angers | Over 2.5GOLD | Yes | 58% | 2-0 | LOST |
| 11-01 | Lommel SK vs KAA Gent | Over 2.5 | Yes | 60% | 2-0 | LOST |
| 11-01 | Austria Vienna vs Rapid Vienna | Over 2.5GOLD | Yes | 72% | 0-2 | LOST |
| 11-01 | Cercle Brugge KSV vs Antwerp | BTTSGOLD | Yes | 60% | 2-1 | WIN |
| 11-01 | Lyon vs Angers | BTTSGOLD | No | 40% | 2-0 | WIN |
| 11-01 | PEC Zwolle vs ADO Den Haag | BTTSGOLD | Yes | 60% | 1-0 | LOST |
| 11-01 | Hannover 96 vs Dynamo Dresden | BTTSGOLD | Yes | 60% | 2-1 | WIN |
| 11-01 | RB Salzburg vs Austria Lustenau | Over 2.5GOLD | Yes | 68% | 5-1 | WIN |
| 11-01 | St. Pauli vs 1. FC Nürnberg | BTTSGOLD | Yes | 50% | 1-3 | WIN |
| 11-01 | Excelsior vs FC Twente | BTTSGOLD | Yes | 60% | 0-9 | LOST |
| 11-01 | Falkirk vs Celtic | BTTSGOLD | Yes | 60% | 2-0 | LOST |
| 11-01 | Lazio vs Cagliari | Over 2.5GOLD | Yes | 62% | 2-1 | WIN |
| 11-01 | Paris FC vs AS Monaco | BTTSGOLD | Yes | 65% | 3-1 | WIN |
| 11-01 | Telstar vs FC Utrecht | BTTSGOLD | Yes | 68% | 4-2 | WIN |
| 11-01 | Frosinone vs Torino | BTTSGOLD | Yes | 60% | 2-0 | LOST |
| 11-01 | Racing Santander vs Real Madrid | Over 2.5GOLD | Yes | 72% | 0-3 | WIN |
| 11-01 | Strasbourg vs AJ Auxerre | BTTSGOLD | Yes | 80% | 5-1 | WIN |
| 11-01 | FC Groningen vs Sparta Rotterdam | BTTSGOLD | Yes | 80% | 2-3 | WIN |
| 10-31 | Anderlecht vs KVC Westerlo | Over 2.5GOLD | Yes | 65% | 4-1 | WIN |
| 10-31 | Aston Villa vs Fulham | BTTS | Yes | 60% | 1-1 | WIN |
| 10-31 | Troyes vs Le Mans | BTTS | No | 60% | 2-0 | WIN |
| 10-31 | Waasland-Beveren vs Union St.-Gillo | Over 2.5GOLD | Yes | 60% | 1-2 | WIN |
| 10-31 | AC Milan vs Internazionale | BTTSGOLD | Yes | 60% | 3-1 | WIN |
| 10-31 | Barcelona vs Alavés | Over 2.5GOLD | Yes | 72% | 6-1 | WIN |
| 10-31 | AC Milan vs Internazionale | Over 2.5GOLD | Yes | 68% | 3-1 | WIN |
| 10-31 | FC Porto vs Estoril | Over 2.5GOLD | Yes | 70% | 4-0 | WIN |
| 10-31 | Barcelona vs Alavés | BTTSGOLD | Yes | 70% | 6-1 | WIN |
| 10-31 | LA Galaxy vs Austin FC | BTTSGOLD | Yes | 90% | 4-1 | WIN |
| 10-31 | San Jose Earthquakes vs Real Salt L | BTTSGOLD | Yes | 68% | 2-1 | WIN |
| 10-31 | Middlesbrough vs Charlton Athletic | Over 2.5GOLD | Yes | 68% | 3-0 | WIN |
| 10-31 | Bayern Munich vs Borussia Dortmund | Over 2.5GOLD | Yes | 75% | 2-2 | WIN |
| 10-31 | New York City FC vs CF Montréal | BTTS | Yes | 58% | 1-1 | WIN |
| 10-31 | Tottenham Hotspur vs Crystal Palace | Over 2.5 | No | 55% | 2-0 | WIN |
| 10-31 | Real Betis vs Málaga | BTTSGOLD | Yes | 65% | 2-1 | WIN |
| 10-31 | LASK Linz vs WSG Swarovski Tirol | Over 2.5GOLD | Yes | 65% | 2-1 | WIN |
| 10-31 | West Ham United vs West Bromwich Al | BTTSGOLD | Yes | 60% | 1-3 | WIN |
| 10-31 | SC Rheindorf Altach vs SV Josko Rie | BTTSGOLD | Yes | 70% | 1-1 | WIN |
| 10-31 | Hull City vs Ipswich Town | BTTSGOLD | Yes | 72% | 2-2 | WIN |
| 10-31 | FC Augsburg vs SC Freiburg | BTTSGOLD | Yes | 90% | 1-2 | WIN |
| 10-31 | Bologna vs Monza | BTTSGOLD | Yes | 80% | 2-1 | WIN |
| 10-30 | Sheffield United vs Wrexham | BTTS | No | 45% | 1-0 | WIN |
| 10-30 | Zulte-Waregem vs Club Brugge | BTTSGOLD | Yes | 56% | 2-4 | WIN |
| 10-30 | Zulte-Waregem vs Club Brugge | Over 2.5 | Yes | 60% | 2-4 | WIN |
| 10-30 | Lille vs Lens | BTTSGOLD | Yes | 59% | 1-0 | LOST |
| 10-30 | SV Elversberg vs Mainz | BTTSGOLD | Yes | 81% | 4-1 | WIN |
| 10-30 | Le Havre AC vs Paris Saint-Germain | BTTSGOLD | Yes | 62% | 1-5 | WIN |
| 10-30 | Nice vs Stade Rennais | BTTSGOLD | Yes | 60% | 5-2 | WIN |
| 10-30 | Arminia Bielefeld vs TSV Eintracht | BTTSGOLD | Yes | 69% | 3-1 | WIN |
| 10-30 | Energie Cottbus vs VfL Bochum | BTTSGOLD | Yes | 62% | 1-2 | WIN |
| 10-30 | Le Havre AC vs Paris Saint-Germain | Over 2.5GOLD | Yes | 70% | 1-5 | WIN |
| 10-30 | Nice vs Stade Rennais | Over 2.5GOLD | Yes | 72% | 5-2 | WIN |
Integrity rule: No prediction is modified or deleted after publication. Each entry contains the date, match, market, probability, final score, result and ESPN verification source. Historical performance does not guarantee future results. 18+ — Play responsibly.
Today's intelligence
- Stade Rennais vs Olympiacos — UEFA Europa League — 2026-11-04 15:30 — BTTS: Non — Over 2.5: Oui
- AEK Athens vs Real Madrid — UEFA Champions League — 2026-11-04 17:45 — BTTS: Oui — Over 2.5: Oui
- Fenerbahce vs Liverpool — UEFA Champions League — 2026-11-04 17:45 — BTTS: Non — Over 2.5: Oui
- KV Kortrijk vs KV Mechelen — Jupiler Pro League — 2026-11-04 19:30 — BTTS: Non — Over 2.5: Non
- Cardiff City vs West Ham United — Championship — 2026-11-04 19:45 — BTTS: Oui — Over 2.5: Oui
- Wrexham vs Middlesbrough — Championship — 2026-11-04 19:45 — BTTS: Oui — Over 2.5: Oui
- PSV Eindhoven vs Club Brugge — UEFA Champions League — 2026-11-04 20:00 — BTTS: Oui — Over 2.5: Oui
- Lens vs Como — UEFA Champions League — 2026-11-04 20:00 — BTTS: Oui — Over 2.5: Oui
- Borussia Dortmund vs Real Betis — UEFA Champions League — 2026-11-04 20:00 — BTTS: Oui — Over 2.5: Oui
- FC Porto vs Napoli — UEFA Champions League — 2026-11-04 20:00 — BTTS: Oui — Over 2.5: Oui
- RB Leipzig vs Manchester City — UEFA Champions League — 2026-11-04 20:00 — BTTS: Non — Over 2.5: Oui
- Bristol City vs Wolverhampton Wanderers — Championship — 2026-11-04 20:00 — BTTS: Oui — Over 2.5: Non
Today's intelligence
Live selections, market signals and match analysis
Based on recent data
Based on recent data
Based on recent data
Based on recent data
Based on recent data
Based on recent data
Based on recent data
Based on recent data
Based on recent data
Based on recent data
Statistical prediction based on recent data and our statistical model. No future guarantee. 18+.